| For prices please refer to our pricelist. Click this link to download the PDF. |
To enquire about this product click here to open an enquiry form in a new window.
|
Format & Prices TC. Archival pHilmsafe cans (Polypropylene with flame retardent) |
|
| Code | Storage | Length | Size Film Can |
Type | Quantity per carton |
| PF 22504 | 16mm Film | 400 ft | 67/8 x 7/8 | Round | 36 |
| PF 22506 | 16mm Film | 600 ft | 91/4 x 7/8 | Round | 25 |
| PF 22508 | 16mm Film | 800 ft | 103/8 x 7/8 | Round | 24 |
| PF 22512 | 16mm Film | 1200 ft | 123/16 x 7/8 | Round | 25 |
| PF 22516 | 16mm Film | 1600 ft | 135/8 x 7/8 | Round | 23 |
| PF 22522 | 16mm Film | 2200 ft | 147/8 x 7/8 | Round | 25 |
| PF 23510 | 35mm Film | 1000 ft | 101/4 x 11/2 | Round | 20 |
| PF 23511 | 35mm Film | 1000 ft | 105/8 x 11/2 | Square | 19 |
| PF 23512 | 35mm Film | 1200 ft | 121/8 x 11/2 | Round | 15 |
| PF 23520 | 35mm Film | 2000 ft | 1415/16 x 11/2 | Round | 15 |
TC. Archival pHilmsafe cans (Inert pure Polypropylene WITHOUT flame retardent)
Price by Quantity Purchased (£) |
||||||||
| Code | Storage | Length | Size Film Can | Type | Quantity per carton | 1-9 cartons | 10-19 cartons | 20+ cartons |
| PP 22204 | 16mm Film | 400 ft | 67/8 x 7/8 | Round | 36 | POA | POA | POA |
| PP 22206 | 16mm Film | 600 ft | 91/4 x 7/8 | Round | 25 | POA | POA | POA |
| PP 22208 | 16mm Film | 800 ft | 103/8 x 7/8 | Round | 24 | POA | POA | POA |
| PP 22212 | 16mm Film | 1200 ft | 123/16 x 7/8 | Round | 25 | POA | POA | POA |
| PP 22216 | 16mm Film | 1600 ft | 135/8 x 7/8 | Round | 24 | POA | POA | POA |
| PP 22222 | 16mm Film | 2200 ft | 147/8 x 7/8 | Round | 25 | POA | POA | POA |
| PP 23210 | 35mm Film | 1000 ft | 101/4 x 11/2 | Round | 20 | POA | POA | POA |
| PP 23211 | 35mm Film | 1000 ft | 105/8 x 11/2 | Square | 19 | POA | POA | POA |
| PP 23212 | 35mm Film | 1200 ft | 121/8 x 11/2 | Round | 16 | POA | POA | POA |
| PP 23220 | 35mm Film | 2000 ft | 1415/16 x 11/2 | Round | 15 | POA | POA | POA |
TC. Archival pHilmsafe cores, Polypropylene
Price by Quantity Purchased ($) |
||||||||
| Code | Storage | Length | Size Film Can | Type | Quantity per carton | 1-9 cartons | 10-19 cartons | 20+ cartons |
| 21010 | 35mm Film | 3 | 250 | POA | POA | POA | ||
| 24224 | 35mm Film | 3 | 560 | POA | POA | POA | ||
Prices are ex works - Prices do not include shipping, duty, Insurance or documentation.
Standard colour for cans is grey, cores grey.
ARCHIVAL CANS ARE MANUFACTURED FOR FILM CORE ONLY, NOT FOR USE WITH REELS.
NEW OPTION "AIRPLUS 360 °TM"** a unique process (Patent Pending) enabling the canisters to exchange air through a 360° circumference, minimizing dust and foreign matter and maximizing air change."AIRPLUS 360 °TM"** is available in both CV and DV modes:
CV - 360° cover venting, available on all canisters.
DV - 360° cover venting and venting portholes located on both halves of the unit. Available on 16 mm sizes only.
The Only Plastic Approved for Transport of Nitrate Film - Department of Transport U.S.A. Reg 49 CFR 173.183, Exemption N DOT E 10848.
Complience with SMPTE RP131 - 1994.
Completely compatible for use with Kodak Molecular Sieve Technologies U.S.A.
BY APPOINTMENT TO HER MAJESTY QUEEN ELIZABETH II SUPPLIERS OF CONSERVATION STORAGE , EQUIPMENT AND DISPLAY PRODUCTS CONSERVATION BY DESIGN LIMITED BEDFORD |
Our minimum packing and carriage cost is £7.50 All prices are excluding delivery and V.A.T. E&OE. For orders or enquiries contact us by email, telephone or fax:
|